Available up to 1,000 square yards in 5 business days. Mix & Match styles available up to 2,000 square yards.
| Product / Color | Backing Offering | ||||||
|---|---|---|---|---|---|---|---|
| Product | Face Wt. | Fiber System | Color | UltraBac RE 12' Broadloom | Integra HP 12' Broadloom | Infinity Modular / Infinity RE 24" X 24" | |
| BLUE | Centerfield III | 20 | INVISTA™ DSDN® Type 6,6 Nylon | Catcher | X | X | |
| Color Canvas | 32 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Cadet Blue | X | X | ||
| Deep Thoughts | 18 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Imagine | X / Infinity RE | |||
| Everywear | 22 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Flint | X | X | ||
| Everywear | 22 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Shantung | X | X | ||
| Executive Suite | 24 | Ultron® Nylon 6,6 | Head Honcho | X | |||
| Front Office | 28 | Ultron® Nylon 6,6 | Head Honcho | X | |||
| Gametime III | 20 | INVISTA™ XTI® Type 6,6 Nylon | DiMaggio | X | X | ||
| Geode | 24 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Flint | X | |||
| Means II | 20 | INVISTA™ DSDN® Type 6,6 Nylon | Revenue | X | X | ||
| New Possibilities | 18 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Imagine | X / Infinity RE | |||
| Tailor-Made | 28 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Shantung | X | X | ||
| Trustee | 20 | INVISTA™ DSDN® Type 6,6 Nylon | Revenue | X | X | ||
| Variations II | 20 | INVISTA™ DSDN® Type 6,6 Nylon | Hoochi Coochi Coo | X | X / Infinity RE | ||
| CHARCOAL | CloseKnit | 20 | INVISTA™ XTI® Type 6,6 Nylon | Overcast | X | ||
| CloseKnit | 20 | INVISTA™ XTI® Type 6,6 Nylon | Purl | X | |||
| Color Canvas | 32 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Java | X | X | ||
| Deep Thoughts | 18 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Endeavor | X / Infinity RE | |||
| Everywear | 22 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Obsidian | X | X | ||
| Gamtime III | 20 | INVISTA™ XTI® Type 6,6 Nylon | Robinson | X | X | ||
| Geode | 24 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Obsidian | X | |||
| Means II | 20 | INVISTA™ DSDN® Type 6,6 Nylon | Adminstration | X | X | ||
| New Possibilities | 18 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Endeavor | X / Infinity RE | |||
| Taking Shape | 11 | INVISTA™ Type 6,6 Nylon | Contrast | X | |||
| Trustee | 20 | INVISTA™ DSDN® Type 6,6 Nylon | Administration | X | X | ||
| Variations II | 20 | INVISTA™ DSDN® Type 6,6 Nylon | Night Stomp | X | X / Infinity RE | ||
| NEUTRAL | Centerfield III | 20 | INVISTA™ DSDN® Type 6,6 Nylon | Fielder | X | X | |
| CloseKnit | 20 | INVISTA™ XTI® Type 6,6 Nylon | Moss Stitch | X | |||
| Deep Thoughts | 18 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Reflection | X / Infinity RE | |||
| Everywear | 22 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Pumice | X | X | ||
| Everywear | 22 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Fox | X | X | ||
| Executive Suite | 24 | Ultron® Nylon 6,6 | CEO | X | |||
| Front Office | 28 | Ultron® Nylon 6,6 | CEO | X | |||
| Gamtime III | 20 | INVISTA™ XTI® Type 6,6 Nylon | Mays | X | X | ||
| Geode | 24 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Pumice | X / Infinity RE | |||
| Means II | 20 | INVISTA™ DSDN® Type 6,6 Nylon | Legislation | X | X | ||
| New Possibilities | 18 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Reflection | X / Infinity RE | |||
| Tailor-Made | 28 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Fox | X | X | ||
| Taking Shape | 11 | INVISTA™ Type 6,6 Nylon | Balance | X | |||
| Trustee | 20 | INVISTA™ DSDN® Type 6,6 Nylon | Legislation | X | X | ||
| Variations II | 20 | INVISTA™ DSDN® Type 6,6 Nylon | Bus Stop | X | X | ||
| Mix & Match | A Sense of Place II | 20 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Stream | X | X | |
| A Sense of Place II | 20 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Stone | X | X | ||
| A Sense of Place II | 20 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Jade | X | X | ||
| Carthage 4 | 20 | INVISTA™ XTI® Type 6,6 Nylon | Mediterranean Manor | X | X | ||
| Carthage 4 | 20 | INVISTA™ XTI® Type 6,6 Nylon | Viceroy | X | X | ||
| Carthage 4 | 20 | INVISTA™ XTI® Type 6,6 Nylon | Cantera Pointe | X | X | ||
| Gamtime III | 20 | INVISTA™ XTI® Type 6,6 Nylon | Mantle | X | X | ||
| Intution | 20 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Deliberation | X | |||
| Intution | 20 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Association | X | |||
| Intution | 20 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Scrutiny | X | |||
| Intution | 20 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Acknowledge | X | |||
| Lateral Thinking II | 20 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Deliberation | X | |||
| Lateral Thinking II | 20 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Association | X | |||
| Lateral Thinking II | 20 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Scrutiny | X | |||
| Lateral Thinking II | 20 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Acknowledge | X | |||
| R&D II | 20 | INVISTA™ XTI® Type 6,6 Nylon | Acedemic Blue | X | |||
| R&D II | 20 | INVISTA™ XTI® Type 6,6 Nylon | Challenge | X | |||
| R&D II | 20 | INVISTA™ XTI® Type 6,6 Nylon | Cadet Gray | X | |||
| R&D II | 20 | INVISTA™ XTI® Type 6,6 Nylon | Focus Group | X | |||
| R&D II | 20 | INVISTA™ XTI® Type 6,6 Nylon | Scholastic Brown | X | |||
| BROWN | CloseKnit | 20 | INVISTA™ XTI® Type 6,6 Nylon | Stockinette | X | ||
| Deep Thoughts | 18 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Trance | X / Infinity RE | |||
| Everywear | 22 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Raccoon | X | X | ||
| Executive Suite | 24 | Ultron® Nylon 6,6 | Corporation | X | |||
| Front Office | 28 | Ultron® Nylon 6,6 | Corporation | X | |||
| Geode | 24 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Feldspar | X | |||
| New Possibilities | 18 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Trance | X / Infinity RE | |||
| Tailor-Made | 28 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Raccoon | X | X | ||
| Taking Shape | 11 | INVISTA™ Type 6,6 Nylon | Unity | X | |||
| Variations II | 20 | INVISTA™ DSDN® Type 6,6 Nylon | Twist & Shout | X | X / Infinity RE | ||
| Worldview | 20 | Ultron® Nylon 6,6 | Helsinki | X | X | ||
| GREEN | CloseKnit | 20 | INVISTA™ XTI® Type 6,6 Nylon | Skein | X | ||
| Color Canvas | 32 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Seal | X | X | ||
| Deep Thoughts | 18 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Notion | X / Infinity RE | |||
| Everywear | 22 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Raffia | X | X | ||
| Freetime II | 20 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Meadow | X | |||
| Gamtime III | 20 | INVISTA™ XTI® Type 6,6 Nylon | Sosa | X | X | ||
| Geode | 24 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Olivine | X | |||
| New Possibilities | 18 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Notion | X / Infinity RE | |||
| On A Whim | 26 | INVISTA™ Antron® Legacy Type 6,6 Nylon | Woodland | X | X | ||
| Tailor-Made | 28 | INVISTA™ Antron Lumena ® Type 6,6 Nylon | Raffia | X | X | ||
| Taking Shape | 11 | INVISTA™ Type 6,6 Nylon | Value | X | |||
| Variations II | 20 | INVISTA™ DSDN® Type 6,6 Nylon | Hanky Panky | X | X / Infinity RE | ||
HARD SURFACE
Available up to 1,500 square feet in 3 business days. There is no overage or upcharge.
Xpress may not remain allocated to an order longer than 48 hours.
| Product | Color | Construction | Size | Overall Thickness | PSI | Specification | |
| ESSENTIALS™ | 141 | Cool White | Through - Pattern Vinyl Composition Tile |
12" X 12" (305mm x 305mm) |
1/8" (3.2mm) |
125 (825 kg/cm2) |
ASTM F-1066 Class 2 |
| 127 | Warm Beige | ||||||
| 123 | Wheat | ||||||
| 131 | Oyster White | ||||||
| 137 | Sandrift | ||||||
| 107 | Bisque | ||||||
| 122 | Glacier | ||||||
| 133 | Almondine | ||||||
| 121 | Silver White | ||||||
| 143 | Flax | ||||||
| 161 | Steel White | ||||||
| 112 | Pewter | ||||||
| 111 | Dalmatian | ||||||
| 129 | Putty | ||||||
| 101 | Night Black | ||||||
| BRUSHWORK™ | 717 | Venetian Silk | Through - Pattern Premium Visual Tile |
12" X 12" (305mm x 305mm) |
1/8" (3.2mm) |
125 (825 kg/cm2) |
ASTM F-1066 Class 2 |
| 707 | Canvas | ||||||
| 713 | Florentine | ||||||
| SOLIDPOINT™ | 317 | Cool Beige | Through - Pattern Premium Visual Tile |
12" X 12" (305mm x 305mm) |
1/8" (3.2mm) |
125 (825 kg/cm2) |
ASTM F-1066 Class 2 |
| 337 | Toasted Sesame | ||||||
| COLORPOINT™ | 647 | Cream Beige | Through - Pattern Premium Visual Tile |
12" X 12" (305mm x 305mm) |
1/8" (3.2mm) |
125 (825 kg/cm2) |
ASTM F-1066 Class 2 |
| NATURES PATHS™ | 12103 Select | Heritage Cherry 3" | Luxury Vinyl Plank w/ Micro Bevel Edges |
3" x 36" (76.2 mm x 914.5 mm) 4" x 36" (101.5mm x 914.5 mm) 6"x 36" (152.5mm x 914.5mm) |
1/8" (3.2mm) |
125 (825 kg/cm2) |
ASTM F-1066 Class 2 |
| 12104 Corodovan | Heritage Cherry 4" | ||||||
| 12116 Gunstock | Windsor Oak 3" | ||||||
| 12114 Golden | Windsor Oak 4" | ||||||
| 12119 Natural | Northern Maple 3" | ||||||
| 12113 Natural | Windsor Oak 6" | ||||||








